| Produce, cold tolerant |
| Apples, pears | 32–36°F | Continuous | Ethylene producer. Keep away from ethylene-sensitive product on mixed loads. |
| Leafy greens, lettuce | 32–34°F | Continuous | Highly sensitive to airflow blockage. Pallet configuration matters as much as set point. |
| Berries | 32–34°F | Continuous | Short shelf life. Field heat not removed before loading is the usual root cause. |
| Broccoli, carrots, cabbage | 32–34°F | Continuous | Tolerant, but ethylene sensitive. |
| Sweet corn | 32°F | Continuous | Loses sugar rapidly at higher temperatures. Speed matters more than for most produce. |
| Produce, chilling sensitive |
| Tomatoes | 55°F | Continuous | Chilling injury below roughly 50°F. Damage shows at the receiver, not on the download. |
| Bananas | 56–58°F | Continuous | Ripening programme dependent. Never run at produce temperatures. |
| Potatoes | 45–50°F | Cycle | Below 40°F converts starch to sugar and darkens on frying. Common and expensive error. |
| Cucumbers, peppers, squash | 45–50°F | Continuous | Pitting and water soaking below about 45°F. |
| Citrus | 40–48°F | Continuous | Varies by variety and origin. Confirm rather than assume. |
| Melons | 45–50°F | Continuous | Whole melons only. Cut product is a different specification entirely. |
| Dairy and cheese |
| Fluid milk | 34–38°F | Continuous | Receiver will pulp. Temperature at delivery is the only number that counts. |
| Cheese | 34–40°F | Continuous | Freezing damages texture irreversibly. Running too cold is as costly as running warm. |
| Yogurt, cultured | 34–40°F | Continuous | Tight band. Little tolerance either direction. |
| Butter | 32–40°F | Cycle | Frozen for longer transits. Confirm which programme applies. |
| Protein |
| Fresh beef, pork | 28–32°F | Continuous | Narrow band above freezing. Pre-cool verification is not optional. |
| Fresh poultry | 28–32°F | Continuous | Often shipped on ice. Confirm packaging before quoting. |
| Frozen protein | 0°F or below | Cycle | Any thaw and refreeze is visible to the receiver in the packaging. |
| Frozen and other |
| Ice cream, frozen dessert | −10 to −20°F | Continuous | The tightest common specification in food transport. Equipment capability matters. |
| Frozen bakery | 0°F | Cycle | Tolerant, but excursions show as condensation and packaging damage. |
| Floral | 33–38°F | Continuous | Extremely ethylene sensitive. Never load with ripening fruit. |
| Shell eggs | 45°F | Continuous | Regulated handling. Confirm the receiver's requirement before dispatch. |